Early buying gave way after a few hours to aggressive selling and continued weakness in energy shares. Among the the headline midday movers are Lehman Brothers Holdings (LEH | Quote | Chart | News | PowerRating), which was down by more than 30% intraday, as the company is finding fewer buyers of divisions it had sought to spin-off.
Those stocks moving higher as of midday on Tuesday include a number of retail-oriented stocks such as Chico's FAS Inc. (CHS | Quote | Chart | News | PowerRating) and Office Depot
(ODP | Quote | Chart | News | PowerRating) which both were up more than 4%.
Among the biggest midday movers on Tuesday are Community Bank Shares of Indiana Inc. (CBIN | Quote | Chart | News | PowerRating) up more than 20% after yesterday's steep decline. Also higher by more than 25% as of midday were shares of Cardica Inc. (CRDC | Quote | Chart | News | PowerRating). The company won FDA approval for a new surgical system to be used in heart bypass surgery.
Here is a list of stocks that have gained 20% or more so far in trading today.
| Name | Symbol | % Up |
|---|---|---|
| Pharsight Corporation | PHST | +32.83 |
| Vermillion Inc. | VRML | +32.75 |
| Access Plans USA Inc. | AUSA | +29.74 |
| Cardica Inc. | CRDC | +26.85 |
| Hana Biosciences Inc. | HNAB | +25.90 |
| Community Bank Shares of Indiana | CBIN | +24.46 |
| Westwood One Inc. | WON | +21.70 |
| CCF Holding Company | CCFH | +20.89 |
Here is a list of stocks that have lost 20% or more so far in trading today.
| Name | Symbol | % Down |
|---|---|---|
| Lehman Brothers Holdings | LEH | -33.64 |
| Lipid Sciences Inc. | LIPD | -25.81 |
| Tronox Inc. | TRX | -25.00 |
| Comstock Homebuilding Companies Inc. | CHCI | -22.46 |
| Environmental Power Corporation | EPG | -21.43 |
| Imperial Industries Inc. | IPII | -21.31 |
| Security With Advanced Technology Inc. | SWAT | -20.63 |
| Particle Drilling Technologies Inc. | PDRT | -20.23 |
Source: MarketWatch
For a list of today's top-rated stocks, click here.
David Penn is Editor-in-Chief at TradingMarkets.com.